Routing
auth_registration_showForm@page
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/register
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | main_default_healthcheck | /healthcheck | Path does not match |
| 2 | auth_registration_profile@api | /api/register/profile | Path does not match |
| 3 | auth_registration_verticals@page | /register/verticals | Path does not match |
| 4 | auth_security_resendDeviceMail@api | /api/resend-mail/device-check | Path does not match |
| 5 | auth_security_resendConfirmationMail@api | /api/resend-mail/confirmation-token | Path does not match |
| 6 | auth_registration_showForm@page | /register | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.