Routing
auth_resetting_request@page
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/resetting/request
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | main_default_healthcheck | /healthcheck | Path does not match |
| 2 | auth_registration_profile@api | /api/register/profile | Path does not match |
| 3 | auth_registration_verticals@page | /register/verticals | Path does not match |
| 4 | auth_security_resendDeviceMail@api | /api/resend-mail/device-check | Path does not match |
| 5 | auth_security_resendConfirmationMail@api | /api/resend-mail/confirmation-token | Path does not match |
| 6 | auth_registration_showForm@page | /register | Path does not match |
| 7 | auth_registration_submit@action | /register | Path does not match |
| 8 | auth_registration_profile@page | /register/profile | Path does not match |
| 9 | auth_registration_confirm@page | /register/confirm/{token} | Path does not match |
| 10 | auth_registration_sources@page | /register/sources | Path does not match |
| 11 | auth_registration_searches@page | /register/searches | Path does not match |
| 12 | auth_resetting_request@page | /resetting/request | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.